As the lacrosse season unfolds with its thrilling victories and unexpected upsets, the Boys Lacrosse Top 20 rankings for May 6 witnessed a compelling showdown that solidified the dominance of the reigning No. 1 team. While the top spot remained firmly entrenched, a fierce scramble persisted beneath, showcasing the dynamic nature of the sport.
On April 8, 2024, spectators at Manasquan High School in Manasquan, NJ, were treated to a riveting display of lacrosse prowess as Princeton clashed with Manasquan. Amidst the intensity of the game, Nick Bounassi of Manasquan showcased his defensive prowess with a remarkable save, illustrating the skill and determination characteristic of top-tier teams.
However, the spotlight of the week’s rankings was undeniably on the clash between Don Bosco Prep and Ridgewood. Don Bosco Prep, the undisputed No. 1 team in the state, delivered a resounding statement with a commanding second-half performance that propelled them to a decisive 12-4 victory over Ridgewood, previously undefeated and ranked No. 2.
The defeat was undoubtedly a bitter pill for Ridgewood to swallow, marking the end of an impressive 18-game winning streak. Nevertheless, amidst the disappointment lingered a determination to maintain their hard-earned position in the rankings. Despite the significant eight-goal deficit, Ridgewood remained steadfast at the No. 2 spot, a testament to their season-long consistency and formidable skill.
The clash between Don Bosco Prep and Ridgewood epitomized the unpredictable nature of lacrosse, where momentum can shift in an instant and underdog victories are always within reach. Don Bosco Prep’s triumph underscored their status as the team to beat, while Ridgewood’s resilience in the face of adversity highlighted their enduring strength and competitive spirit.
As the season progresses, the Boys Lacrosse Top 20 rankings continue to evolve, shaped by each team’s performance on the field. While Don Bosco Prep may have asserted its dominance at the summit, the scramble below remains as teams jostle for position, seeking to distinguish themselves as contenders in pursuit of championship glory.
In the dynamic world of boys lacrosse, every match is an opportunity for teams to showcase their talent, determination, and resilience. Whether it’s a stunning save, a decisive victory, or a hard-fought defeat, each moment contributes to the rich tapestry of the sport, fueling the excitement and anticipation for what lies ahead in the quest for lacrosse supremacy.
Monday, May 6 2024
Away | Home | |
---|---|---|
Hun School (6-6) | Christian Brothers Academy (10-4) | |
Brick Memorial (0-1) | Toms River South (0-2) | |
Rutherford (0-0) | Bergen Tech (0-1) | |
Watchung Hills (0-1) | Pingry (10-1) | |
Pennington (6-7) | Princeton Day (2-5) | |
Point Pleasant Boro (10-2) | Ocean Township (0-0) | |
Middletown South (0-1) | Manalapan (1-1) | |
Rumson-Fair Haven (10-3) | Haddonfield Memorial (3-1) | |
Randolph (0-5) | Bernards (8-1) |
Tuesday, May 7 2024
Away | Home | |
---|---|---|
Pelham Memorial – NY – (6-7) | Christian Brothers Academy (10-4) | |
St Joseph Metuchen (7-5) | Oratory Prep (0-1) | |
Madison (5-3) | Kittatinny Regional (0-1) | |
Notre Dame-Lawrence (9-3) | Lawrence (0-1) | |
Rancocas Valley (0-1) | Shawnee (8-3) | |
Edison (3-10) | J.P. Stevens (0-1) | |
Cherokee (1-4) | St Augustine Prep (6-4) | |
Lawrenceville II (6-1) | Monroe Township (5-6) | |
Manasquan (10-0) | Moorestown (6-3) | |
Boonton (1-1) | Voorhees (9-1) | |
Morristown (5-4) | West Morris Central (0-2) | |
Montclair Kimberley Academy (7-4) | Montclair (5-7) | |
Glen Rock (8-4) | Don Bosco Prep (8-3) |
Wednesday, May 8 2024
Away | Home | |
---|---|---|
Lawrenceville (15-1) | Academy New Church – PA – (8-6) | |
Bergen Tech (0-1) | Waldwick (0-1) | |
Hillsborough (0-2) | Pingry (10-1) | |
Freehold Township (0-0) | Point Pleasant Boro (10-2) |
Thursday, May 9 2024
Away | Home | |
---|---|---|
Christian Brothers Academy (10-4) | La Salle College High – PA – (10-0) | |
Manalapan (1-1) | St Joseph Metuchen (7-5) | |
Kinnelon (1-1) | Morris Hills (5-4) | |
Oratory Prep (0-1) | Pennington (6-7) | |
Shawnee (8-3) | Wall Township (1-3) | |
Edison (3-10) | Marlboro (0-2) | |
Bernards (8-1) | Pope John XXIII (1-3) | |
St Augustine Prep (6-4) | Bridgewater-Raritan (2-3) | |
Cherry Hill East (0-0) | Cherokee (1-4) | |
Voorhees (9-1) | Phillipsburg (0-2) | |
Penn Charter – PA – (3-12) | Moorestown (6-3) |
Friday, May 10 2024
Away | Home | |
---|---|---|
Cheshire HS – CT – (9-1) | Mahwah (1-0) | |
Point Pleasant Boro (10-2) | Middletown North (0-0) | |
Morristown (5-4) | Mount Olive (0-0) | |
Montclair Kimberley Academy (7-4) | Rutgers Prep (1-2) |
Saturday, May 11 2024
Away | Home | |
---|---|---|
Hill School – PA – (12-4) | Lawrenceville (15-1) | |
St Peter’s Prep (6-3) | St Joseph Metuchen (7-5) | |
Bergen Tech (0-1) | DePaul Catholic (0-0) | |
Pingry (10-1) | Moorestown (6-3) | |
Donovan Catholic (1-1) | Toms River East (0-0) | |
Middletown South (0-1) | Monroe Township (5-6) | |
Hun School (6-6) | Springside Chestnut – PA – (11-6) | |
Shawnee (8-3) | Ridge (1-3) | |
St Augustine Prep (6-4) | Haddonfield Memorial (3-1) | |
Ocean City (1-6) | Manasquan (10-0) | |
Glen Rock (8-4) | St Joseph Montvale (0-5) | |
Voorhees (9-1) | Kinnelon (1-1) |
Monday, May 13 2024
Away | Home | |
---|---|---|
Pequannock Township (0-1) | Morris Hills (5-4) | |
Pennington (6-7) | Blair Academy (0-4) | |
Point Pleasant Boro (10-2) | Toms River North (0-0) | |
West Essex Regional (2-3) | Seton Hall Prep (6-5) |
Tuesday, May 14 2024
Away | Home | |
---|---|---|
Montclair (5-7) | Montclair Kimberley Academy (7-4) | |
Pope John XXIII (1-3) | James Caldwell (5-1) | |
Bergen Tech (0-1) | Paramus Catholic (0-0) | |
Chatham (5-4) | Darien – CT – (8-5) | |
New Canaan – CT – (11-2) | Don Bosco Prep (8-3) | |
Wayne Valley (0-1) | Sparta (4-1) | |
Delaware Valley (0-4) | Voorhees (9-1) |
Wednesday, May 15 2024
Away | Home | |
---|---|---|
Brick Memorial (0-1) | Barnegat Township (0-1) | |
Montville (0-1) | Madison (5-3) | |
Peddie School (1-3) | Pennington (6-7) | |
Shawnee (8-3) | Haddonfield Memorial (3-1) | |
Ridgewood (10-1) | Hunterdon Central (0-2) | |
Summit (10-2) | West Essex Regional (2-3) | |
Cherokee (1-4) | Lenape (2-5) | |
Kittatinny Regional (0-1) | Morristown (5-4) |
Thursday, May 16 2024
Away | Home | |
---|---|---|
West Morris Central (0-2) | Delbarton (7-6) | |
Glen Ridge (3-4) | James Caldwell (5-1) | |
Eastern Christian (0-0) | Bergen Tech (0-1) | |
New Egypt (0-0) | Edison (3-10) | |
St Augustine Prep (6-4) | Bergen Catholic (6-7) | |
Seton Hall Prep (6-5) | Livingston (5-4) | |
Glen Rock (8-4) | Sparta (4-1) |
Friday, May 17 2024
Away | Home | |
---|---|---|
Morris Hills (5-4) | Jefferson Twp (1-1) | |
Mountain Lakes (8-3) | Chatham (5-4) | |
Voorhees (9-1) | Kittatinny Regional (0-1) |
Saturday, May 18 2024
Away | Home | |
---|---|---|
Montclair Kimberley Academy (7-4) | Blair Academy (0-4) | |
Fairfield Prep – CT – (9-1) | Delbarton (7-6) | |
James Caldwell (5-1) | Bergen Catholic (6-7) | |
Pascack Hills (0-0) | Bergen Tech (0-1) | |
Morris Knolls (1-1) | Morris Hills (5-4) | |
Shawnee (8-3) | Manasquan (10-0) | |
Rutgers Prep (1-2) | Wayne Valley (0-1) | |
Ridgewood (10-1) | Summit (10-2) | |
Don Bosco Prep (8-3) | Westfield (5-3) | |
James Caldwell (5-1) | Bergen Catholic (6-7) | |
Scotch Plains Fanwood (1-6) | Glen Rock (8-4) | |
Montgomery (0-3) | Morristown (5-4) |
Monday, May 20 2024
Away | Home | |
---|---|---|
Voorhees (9-1) | Newton (1-0) | |
Montclair Kimberley Academy (7-4) | Delaware Valley (0-4) | |
Morristown (5-4) | Verona (5-3) |
Tuesday, May 21 2024
Away | Home | |
---|---|---|
St Joseph Metuchen (7-5) | Notre Dame-Lawrence (9-3) | |
James Caldwell (5-1) | Bernards (8-1) | |
Chatham (5-4) | Ridgewood (10-1) | |
Holmdel (0-3) | Monroe Township (5-6) | |
Columbia (5-5) | Seton Hall Prep (6-5) | |
Kingsway Regional (1-0) | Cherokee (1-4) | |
Bergen Catholic (6-7) | Glen Ridge (3-4) | |
Glen Rock (8-4) | Morris Knolls (1-1) |
Wednesday, May 22 2024
Away | Home | |
---|---|---|
Pingry (10-1) | Christian Brothers Academy (10-4) | |
Delbarton (7-6) | St Augustine Prep (6-4) | |
Gill St. Bernard’s (1-2) | Don Bosco Prep (8-3) |