Our ballpark here at the Jersey Shore has consistently been considered one of the top ballparks in all of Minor League Baseball. Opening in 2001 when the BlueClaws came to the Jersey Shore, the park features 6,588 reserve seats plus a 360-degree concourse complete with two expansive grass berms. Hospitality areas include 16 Luxury Suites, two Party Decks, two Picnic Areas, and the RWJBarnabas Health Champions Club, a triple-box, indoor party suite.
An 1,859 square-foot state-of-the-art video board was installed prior to the 2015 season.


Since 2001, Lakewood, New Jersey has become a stop along the road for some of the best players in the Phillies organization. BlueClaws fans have seen the likes of NL MVP Ryan Howard and World Series MVP Cole Hamels at the Shore before they became All-Stars and eventually World Champions, but many others have come through Lakewood to make the big leagues as well. The list that follows represents the players that have played in Lakewood and made it to the top level of professional baseball, the Major Leagues.
Number | Player Name | MLB Debut Date | With BlueClaws | Debut Team |
---|---|---|---|---|
1 | Ryan Howard | 9/1/2004 | 2002 | Philadelphia |
2 | Gavin Floyd | 9/3/2004 | 2002 | Philadelphia |
3 | Ezequiel Astacio | 5/3/2005 | 2002 | Houston |
4 | Robinson Tejeda | 6/4/2005 | 2001, 2003 | Philadelphia |
5 | Eude Brito | 8/21/2005 | 2001, 2002 | Philadelphia |
6 | Taylor Buchholz | 4/7/2006 | 2001 | Houston |
7 | Carlos Ruiz | 5/6/2006 | 2001 | Philadelphia |
8 | Cole Hamels | 5/12/2006 | 2003 | Philadelphia |
9 | Chris Roberson | 5/12/2006 | 2003 | Philadelphia |
10 | Scott Mathieson | 6/17/2006 | 2004 | Philadelphia |
11 | Michael Bourn | 7/30/2006 | 2004 | Philadelphia |
12 | Joe Bisenius | 4/5/2007 | 2005 | Philadelphia |
13 | Zack Segovia | 4/8/2007 | 2003 | Philadelphia |
14 | Yoel Hernandez | 5/5/2007 | 2001 | Philadelphia |
15 | Mike Zagurski | 5/25/2007 | 2006 | Philadelphia |
16 | Kyle Kendrick | 6/13/2007 | 2004, 2006 | Philadelphia |
17 | JA Happ | 6/30/2007 | 2005 | Philadelphia |
18 | Brad Harman | 4/22/2008 | 2005 | Philadelphia |
19 | Bobby Korecky | 4/26/2008 | 2002 | Minnesota |
20 | RJ Swindle | 7/7/2008 | 2007 | Philadelphia |
21 | Randy Ruiz | 8/1/2008 | 2004 | Minnesota |
22 | Josh Outman | 9/2/2008 | 2006 | Oakland |
23 | Greg Golson | 9/3/2008 | 2005, 2006 | Philadelphia |
24 | Alfredo Simon (Cabrera) | 9/6/2008 | 2003 | Baltimore |
25 | Lou Marson | 9/28/2008 | 2005 | Pittsburgh |
26 | Jason Jamarillo | 4/13/2009 | 2006 | Philadelphia |
27 | Sergio Escalona | 5/18/2009 | 2007, 2008 | Philadelphia |
28 | Antonio Bastardo | 6/2/2009 | 2007 | Philadelphia |
29 | Matt Maloney | 6/6/2009 | 2006 | Cincinnati |
30 | Carlos Carrasco | 9/1/2009 | 2006 | Cleveland |
31 | Carlos Monasterios | 4/5/2010 | 2007 | LA Dodgers |
32 | Jason Donald | 5/18/2010 | 2007 | Cleveland |
33 | Brian Schlitter | 6/29/2010 | 2007 | Chicago Cubs |
34 | Vance Worley | 7/24/2010 | 2008 | Philadelphia |
35 | Domonic Brown | 7/28/2010 | 2008 | Philadelphia |
36 | Kyle Drabek | 9/17/2010 | 2007 | Toronto |
37 | Mike Stutes | 4/25/2011 | 2008 | Philadelphia |
38 | Michael Taylor | 9/2/2011 | 2008 | Oakland |
39 | Justin De Fratus | 9/18/2011 | 2009 | Philadelphia |
40 | Freddy Galvis | 4/5/2012 | 2008 | Philadelphia |
41 | Lendy Castillo | 4/9/2012 | 2011 | Chicago Cubs |
42 | Adrian Cardenas | 5/7/2012 | 2007 | Chicago Cubs |
43 | Jake Diekman | 5/15/2012 | 2008-12 | Philadelphia |
44 | Quintin Berry | 5/23/2012 | 2007 | Detroit |
45 | BJ Rosenberg | 6/9/2012 | 2009 | Philadelphia |
46 | Anthony Gose | 7/17/2012 | 2009 | Toronto |
47 | Tyler Cloyd | 8/29/2012 | 2009 | Philadelphia |
48 | Darin Ruf | 9/14/2012 | 2010 | Philadelphia |
49 | Tyson Brummett | 10/3/2012 | 2008 | Philadelphia |
50 | Jonathan Pettibone | 4/22/2013 | 2010 | Philadelphia |
51 | Jarred Cosart | 7/12/2013 | 2010 | Houston |
52 | Jonathan Villar | 7/22/2013 | 2010 | Houston |
53 | Steve Susdorf | 7/25/2013 | 2009 | Philadelphia |
54 | Josh Zeid | 7/30/2013 | 2010 | Houston |
55 | Tuffy Gosewisch | 8/1/2013 | 2007 | Arizona |
56 | Travis d’Arnud | 8/17/2013 | 2009 | New York Mets |
57 | Cameron Rupp | 9/10/2013 | 2011 | Philadelphia |
58 | Mario Hollands | 4/1/2014 | 2011-12 | Philadelphia |
59 | David Buchanan | 5/24/2014 | 2011 | Philadelphia |
60 | Jon Singleton | 6/3/2014 | 2010 | Houston |
61 | Ken Giles | 6/12/2014 | 2012 | Philadelphia |
62 | Aaron Altherr | 6/16/2014 | 2011-12 | Philadelphia |
63 | Domingo Santana | 7/1/2014 | 2011-12 | Philadelphia |
64 | Hector Neris | 8/5/2014 | 2011 | Philadelphia |
65 | Trevor May | 8/9/2014 | 2009-10 | Minnesota |
66 | Maikel Franco | 9/2/2014 | 2011-12 | Philadelphia |
67 | Lisalverto Bonilla | 9/4/2014 | 2011 | Texas |
68 | Severino Gonzalez | 4/28/2015 | 2013 | Philadelphia |
69 | Colton Murray | 9/2/2015 | 2012 | Philadelphia |
70 | Roman Quinn | 9/11/2016 | 2013 | Philadelphia |
71 | Brock Stassi | 4/3/2017 | 2012 | Philadelphia |
72 | Andrew Knapp | 4/6/2017 | 2014 | Philadelphia |
73 | Mark Leiter, Jr. | 4/28/2017 | 2013-14 | Philadelphia |
74 | Ricardo Pinto | 5/31/2017 | 2015 | Philadelphia |
75 | Hoby Milner | 6/24/2017 | 2012 | Philadelphia |
76 | Jesen Therrien | 7/29/2017 | 2014-15 | Philadelphia |
77 | Drew Anderson | 8/1/2017 | 2014, 16 | Philadelphia |
78 | Rhys Hoskins | 8/10/2017 | 2015 | Philadelphia |
79 | Yacksel Rios | 8/22/2017 | 2014 | Philadelphia |
80 | JP Crawford | 9/5/2017 | 2013-14 | Philadelphia |
81 | Scott Kingery | 3/30/2018 | 2015 | Philadelphia |
82 | Carlos Tocci | 3/31/2018 | 2013-15 | Texas |
83 | Jesse Biddle | 4/21/2018 | 2011 | Atlanta |
84 | Seranthony Dominguez | 5/8/2018 | 2016 | Philadelphia |
85 | Mitch Walding | 5/30/2018 | 2013-14 | Philadelphia |
86 | Dylan Cozens | 6/1/2018 | 2014 | Philadelphia |
87 | Austin Davis | 6/20/2018 | 2015-16 | Philadelphia |
88 | Willians Astudillo | 6/30/2018 | 2014 | Minnesota |
89 | Ranger Suarez | 7/26/2018 | 2017 | Philadelphia |
90 | Edgar Garcia | 5/7/2019 | 2016 | Philadelphia |
91 | Jake Waguespack | 5/27/2019 | 2016 | Toronto |
92 | Josh Taylor | 5/29/2019 | 2015 | Boston |
93 | Adam Haseley | 6/4/2019 | 2017 | Philadelphia |
94 | Zach Green | 7/21/2019 | 2014 | San Francisco |
95 | Deivy Grullon | 9/22/2019 | 2014-16 | Philadelphia |
96 | Ramon Rosso | 7/24/2020 | 2018 | Philadelphia |
97 | Franklyn Kilome | 8/1/2020 | 2016 | New York Mets |
98 | Spencer Howard | 8/9/2020 | 2018 | Philadelphia |
99 | Alec Bohm | 8/13/2020 | 2019 | Philadelphia |
100 | Connor Brogdon | 8/13/2020 | 2018 | Philadelphia |
101 | JoJo Romero | 8/21/2020 | 2017 | Philadelphia |
102 | Sixto Sanchez | 8/22/2020 | 2017 | Miami |
103 | Mauricio Llovera | 9/7/2020 | 2017 | Philadelphia |
104 | Rafael Marchan | 9/14/2020 | 2019 | Philadelphia |
105 | Mickey Moniak | 9/16/2020 | 2017 | Philadelphia |
106 | Adonis Medina | 9/20/2020 | 2017 | Philadelphia |
107 | Nick Maton | 4/19/2021 | 2018 | Philadelphia |
108 | Bailey Falter | 4/25/2021 | 2017 | Philadelphia |
109 | Luke Williams | 6/8/2021 | 2017 | Philadelphia |
110 | Matt Vierling | 6/19/2021 | 2018 | Philadelphia |
111 | Tyler Gilbert | 8/4/2021 | 2016 | Arizona |
112 | Damon Jones | 8/10/2021 | 2018 | Philadelphia |
113 | Kyle Dohy | 10/2/2021 | 2018 | Philadelphia |
114 | Bryson Stott | 4/8/2022 | 2021 | Philadelphia |
115 | Simon Muzziotti | 4/11/2022 | 2018, 2021 | Philadelphia |
116 | Francisco Morales | 5/9/2022 | 2019 | Philadelphia |
117 | Darick Hall | 6/29/2022 | 2017 | Philadelphia |
118 | Dalton Guthrie | 9/6/2022 | 2018 | Philadelphia |
119 | Logan O’Hoppe | 9/28/2022 | 2021 | LA Angels |
Matt Russell turns in unorthodox win for Jersey Shore BlueClaws … – MiLB.com
Matt Russell turns in unorthodox win for Jersey Shore BlueClaws ... MiLB.com Source link
How to have a hot, impulsive Aries season in Brooklyn – Brooklyn Magazine
How to have a hot, impulsive Aries season in Brooklyn Brooklyn Magazine Source link
Just Livin' On A Prayer: These Bon Jovi songs rank as their best of … – wobm.com
Just Livin' On A Prayer: These Bon Jovi songs rank as their best of ... wobm.com Source link
Trea Turner to make Phillies spring debut Sunday against Twins … – Phillies Nation
Trea Turner to make Phillies spring debut Sunday against Twins ... Phillies Nation Source link
Painter, Abel Give Phillies Glimpse of Future Rotation – Sports Illustrated
Painter, Abel Give Phillies Glimpse of Future Rotation Sports Illustrated Source link
Phillies Prospect Profile: Johan Rojas – Philly Sports – Philly Sports Network
Phillies Prospect Profile: Johan Rojas – Philly Sports Philly Sports Network Source link
Minor-league week in review: Andrew Painter makes High-A debut … – Phillies Nation
Minor-league week in review: Andrew Painter makes High-A debut ... Phillies Nation Source link
Fireworks Cause Blaze At NJ Baseball Stadium – Patch
Fireworks Cause Blaze At NJ Baseball Stadium Patch Source link
Best minor league baseball nicknames: Trash Pandas, Biscuits are top seeds in this bracket – AL.com
Best minor league baseball nicknames: Trash Pandas, Biscuits are top seeds in this bracket AL.com Source link
Renegades Outdistance Jersey Shore early in Matinee Win – OurSports Central
Renegades Outdistance Jersey Shore early in Matinee Win OurSports Central Source link
Fun Things to Do Outside in New Jersey This Spring – New Jersey Monthly
Fun Things to Do Outside in New Jersey This Spring New Jersey Monthly Source link
Jersey Shore BlueClaws Nearly Burn Down the Ballpark! – Sports Talk Philly
Jersey Shore BlueClaws Nearly Burn Down the Ballpark! Sports Talk Philly Source link
The Jersey Shore BlueClaws are back, and so are their fans: Let's … – New Jersey 101.5 FM
The Jersey Shore BlueClaws are back, and so are their fans: Let's ... New Jersey 101.5 FM Source link
Wilmington Blue Rocks Continue to Struggle Against Jersey Shore … – The Whit Online
Wilmington Blue Rocks Continue to Struggle Against Jersey Shore ... The Whit Online Source link
2023 Prospects – Hidden Gems to Watch: Pitchers – RotoBaller
2023 Prospects – Hidden Gems to Watch: Pitchers RotoBaller Source link
Phillies MiLB Recap: Andrew Painter Steals the Show – Sports Illustrated
Phillies MiLB Recap: Andrew Painter Steals the Show Sports Illustrated Source link
MLB prospect rankings: Top 50 players entering 2023; Gunnar Henderson, Anthony Volpe, Andrew Painter in top 15 – CBS Sports
MLB prospect rankings: Top 50 players entering 2023; Gunnar Henderson, Anthony Volpe, Andrew Painter in top 15 CBS Sports Source link
How Will BlueClaws Sale Affect Fans? – Jersey Shore Online
How Will BlueClaws Sale Affect Fans? Jersey Shore Online Source link
Experience A Special Summer With The Jersey Shore BlueClaws – Jersey Shore Online
Experience A Special Summer With The Jersey Shore BlueClaws Jersey Shore Online Source link
Philadelphia Phillies Infielder Nick Maton Lashes Four Hits in Rehab … – Sports Illustrated
Philadelphia Phillies Infielder Nick Maton Lashes Four Hits in Rehab ... Sports Illustrated Source link
No-Hitter Sends BlueClaws To Championships – Jersey Shore Online
No-Hitter Sends BlueClaws To Championships Jersey Shore Online Source link
Philadelphia Phillies Assemble All-Time Double-A Rotation – Sports Illustrated
Philadelphia Phillies Assemble All-Time Double-A Rotation Sports Illustrated Source link
Philadelphia Phillies Prospect Radcliff is One of MiLB's Most Unique … – Sports Illustrated
Philadelphia Phillies Prospect Radcliff is One of MiLB's Most Unique ... Sports Illustrated Source link
Bank failures: NJ unemployment low even as rising interest rates loom – NorthJersey.com
Bank failures: NJ unemployment low even as rising interest rates loom NorthJersey.com Source link
Phillies Lakewood BlueClaws affiliate sold to Shore Town Baseball – That Balls Outta Here
Phillies Lakewood BlueClaws affiliate sold to Shore Town Baseball That Balls Outta Here Source link