The New Jersey Department of Education has made public the latest school performance data for the 2023-2024 academic year, with initial insights from the 2024-2025 school year also presented in early December 2025. These detailed reports provide a comprehensive look at every district across the state, offering residents, educators, and policymakers the ability to track progress, assess achievement, and identify areas for improvement. For readers interested in broader educational trends and lifestyle impacts on families, further resources are available through lifestyle coverage on Explore New Jersey.
Accessible via the New Jersey School Performance Reports website, the data allows users to search for individual schools or entire districts. Visitors can choose between web-based dashboards summarizing key metrics or detailed PDF reports, with the option to download complete datasets for historical analysis dating back to the 2011-2012 school year. The reports draw on standardized test scores—including the New Jersey Student Learning Assessments and the NJ Graduation Proficiency Assessments—alongside graduation rates, academic growth measures, and other performance indicators.
While the NJDOE does not rank districts in a concise top-ten list, third-party organizations such as Niche and U.S. News & World Report analyze this data to highlight high-performing districts. Based on recent trends, consistently top-ranked districts include Northern Valley Regional High School District in Demarest, Princeton Public Schools, Millburn Township School District, West Windsor-Plainsboro Regional School District, and Ridgewood Public Schools. Other districts frequently cited for excellence include Summit, Tenafly, Haddonfield, Mountain Lakes, and the School District of the Chathams. These districts demonstrate sustained achievement across standardized testing, college readiness, and graduation outcomes.
New Jersey students continue to excel nationally. On the National Assessment of Educational Progress, often called the “Nation’s Report Card,” the state’s students outperform the national average in both reading and mathematics. In 2024, New Jersey recorded the highest fourth-grade reading scores in the nation, while eighth-grade math scores remained among the top states. College and career readiness also remains a key strength, with the state leading the nation in SAT and ACT pass rates and ranking highly for Advanced Placement exam participation and success. High preschool enrollment, low student-to-teacher ratios, and per-pupil spending of approximately $26,000 contribute to these outcomes, demonstrating New Jersey’s commitment to educational investment.
Despite these impressive results, challenges remain. Post-pandemic learning loss has left gaps in some grade levels, while achievement disparities persist between different demographic groups. Black, Hispanic, and economically disadvantaged students continue to face significant hurdles compared with their white and Asian peers, reflecting nationwide patterns of educational inequity. State initiatives aim to address these issues directly.
Programs such as the High-Impact Tutoring initiative, which targets third and fourth graders with frequent, small-group instruction, are designed to accelerate learning recovery. The RAPID Plus program strengthens literacy in grades four through six, providing professional development to teachers and school leaders. Significant investment in early childhood education has expanded access to preschool and full-day kindergarten, supported by a $1.2 billion allocation in the Fiscal Year 2025 budget. Additionally, the Office of Learning Equity and Academic Recovery coordinates statewide efforts to promote literacy and learning equity, while the Promising Practices Project highlights successful teaching strategies to be replicated across districts. Innovation Dual Enrollment Grants give economically disadvantaged students access to college-level courses in high school, further bridging opportunity gaps. The state also fully funded its School Finance Reform formula in FY2025, ensuring more equitable distribution of resources to districts based on student needs.
Taken together, these data and initiatives paint a picture of a state leading in academic performance while actively addressing persistent challenges. Families, educators, and community members can explore the latest school-level insights, district profiles, and policy developments through the NJDOE dashboards or download full datasets for deeper analysis. As New Jersey continues to navigate the complexities of post-pandemic learning and ongoing equity challenges, these resources provide valuable transparency and guidance for parents and stakeholders.
South Jersey High Schools Shine with Strong Academic Performance and College Readiness
High schools across South Jersey are proving that exceptional education isn’t confined to the northern and central parts of the state. For the 2024-2025 academic year, multiple schools in Burlington, Camden, Gloucester, Atlantic, Cape May, Cumberland, and Salem counties have earned recognition among New Jersey’s top 100 high schools, according to analyses by Niche and U.S. News & World Report. While magnet schools in North and Central Jersey often dominate the very top of state rankings, South Jersey’s comprehensive public high schools consistently demonstrate strong academics, robust extracurricular programs, and outstanding college preparation.
Ranking methodologies typically include college readiness, state assessment performance in reading and mathematics, graduation rates, and student-to-teacher ratios. These factors offer a comprehensive picture of a school’s ability to prepare students for higher education and future careers, reflecting both academic achievement and overall learning environment.
Haddonfield Memorial High School is frequently recognized as the highest-ranking traditional public high school in South Jersey. Known for rigorous academics and strong college preparatory programs, it consistently places among the state’s leaders in overall performance and proficiency metrics. Moorestown High School is another standout, celebrated for its comprehensive approach to education, offering a wide variety of AP courses, extracurricular activities, and a strong record of student achievement. Cherry Hill East High School rounds out the list of suburban excellence, with its combination of high test scores, graduation rates, and opportunities for students to pursue college readiness.
Vocational and technical schools in South Jersey also demonstrate exceptional performance. The Marine Academy of Technology and Environmental Science (MATES) in Ocean County provides specialized instruction in environmental and marine sciences, consistently ranking highly in state academic assessments and proficiency rates. Similarly, the Gloucester County Institute of Technology (GCIT) and Cumberland County Technical Education Center (CCTEC) offer county-wide programs that prepare students for both college and career pathways. These schools are highly sought after due to their rigorous curricula, advanced facilities, and strong record of student success.
Eastern Regional High School exemplifies South Jersey schools with strong academic offerings paired with a wide array of extracurricular activities, including athletics, arts programs, and STEM opportunities. These schools strike a balance between academic excellence and well-rounded student development, preparing graduates for success in college and beyond.
General trends in the region highlight two key patterns. First, county-based vocational and technical schools consistently achieve high rankings due to their focused programs and high test proficiency rates. Second, suburban districts such as Haddonfield, Moorestown, and Cherry Hill continue to demonstrate top-tier performance, reflecting the advantages of well-resourced school systems that provide strong instruction, small class sizes, and enriched academic environments.
For parents and students looking to explore specific school performance metrics, the New Jersey School Performance Reports website offers searchable dashboards and downloadable files with data on academic growth, standardized test scores, graduation rates, and other performance indicators. Those seeking lifestyle insights and family-focused education trends in New Jersey can also explore lifestyle coverage on Explore New Jersey, offering deeper context on how local schools and communities intersect.
South Jersey’s high schools are demonstrating that strong academic performance and college readiness extend well beyond the state’s traditional educational powerhouses. With a combination of rigorous coursework, specialized programs, and community support, these schools continue to prepare students for success, making the region a hub for educational excellence in New Jersey.
By understanding the data and leveraging state initiatives, New Jersey schools aim to maintain their national leadership, support students from diverse backgrounds, and ensure that all children have the opportunity to succeed academically and beyond.
New Jersey School Performance Reports
The School Performance Reports reflect the New Jersey Department of Education’s (NJDOE) commitment to providing parent, students, and school communities with a large variety of information about each school, each district, and the state overall. These reports can be used as a tool to help evaluate whether all students have equitable access to high quality education. We encourage you to use these reports to learn more, start conversations, and engage.
As the NJDOE transitions to the New Jersey Statewide Longitudinal Education Data System (NJSLEDS), the School Performance Reports have moved to the NJDOE webpage. The NJDOE plans to release new redesigned reports for the 2024-2025 school year in spring 2026. For now, PDF versions of reports from 2016-2017 to 2023-2024 are available by searching below, along with a new summary report dashboard with key data elements for 2023-2024. Databases of report data from 2011-2012 through 2023-2024 are available on the Downloadable Data tab. If you need any support during this transition, please contact reportcard@doe.nj.gov.
| School | District | County | Zip Code |
|---|---|---|---|
| A A Anastasia Elementary School (065) | Long Branch Public School District (2770) | Monmouth | 07740 |
| A Chester Redshaw School (060) | New Brunswick School District (3530) | Middlesex | 08901-2930 |
| A. Russell Knight Elementary School (058) | Cherry Hill School District (0800) | Camden | 08034-3332 |
| A.E. Burling High School (300) | Pennsauken Township Board of Education School District (4060) | Camden | 08110 |
| Aaron Decker School (025) | Butler Public School District (0630) | Morris | 07405 |
| Abington Avenue School (170) | Newark Public School District (3570) | Essex | 07107 |
| Abraham Clark High School (010) | Roselle Public School District (4540) | Union | 07203-2026 |
| Abraham Lincoln Elementary School (010) | Wyckoff Township Public School District (5920) | Bergen | 07481-2822 |
| Abraham Lincoln School #6 (080) | Garfield Public School District (1700) | Bergen | 07026 |
| Abraham Lincoln School No. 14 (170) | Elizabeth Public Schools (1320) | Union | 07202-2327 |
| Abraham Lincoln School Number 24 (304) | Passaic City School District (3970) | Passaic | 07055 |
| Abram P. Morris Early Childhood Center (090) | Hillside Public School District (2190) | Union | 07205-2830 |
| Absegami High School (040) | Greater Egg Harbor Regional High School District (1790) | Atlantic | 08205-9554 |
| Academy Charter High School (910) | Academy Charter High School (6010) | Monmouth | 07719 |
| Academy For Allied Health Sciences (020) | Union County Vocational-Technical School District (5260) | Union | 07076-2997 |
| Academy for Environmental Science (300) | Morris County Vocational School District (3365) | Morris | 07438 |
| Academy For Information Technology (030) | Union County Vocational-Technical School District (5260) | Union | 07076-2997 |
| Academy for Mathematics, Science and Engineering (020) | Morris County Vocational School District (3365) | Morris | 07866-3799 |
| Academy for Performing Arts (302) | Morris County Vocational School District (3365) | Morris | 07866-4099 |
| Academy For Performing Arts (035) | Union County Vocational-Technical School District (5260) | Union | 07076-2997 |
| Academy for Urban Leadership Charter School (901) | Academy for Urban Leadership Charter School (6032) | Middlesex | 08861 |
| Academy I (095) | Jersey City Public Schools (2390) | Hudson | 07305 |
| Academy Learning Center (030) | Educational Services Commission of New Jersey (3145) | Middlesex | 08831 |
| Academy of Career and Technical Education (300) | Hudson County Schools of Technology School District (2295) | Hudson | 07094-1682 |
| Academy of Law & Public Safety (301) | Monmouth County Vocational School District (3260) | Monmouth | 07740 |
| Academy of Technology Design (304) | Hudson County Schools of Technology School District (2295) | Hudson | 07302-3237 |
| Academy Street Elementary School (050) | Dover Public School District (1110) | Morris | 07801-4906 |
| Achievers Early College Prep Charter School (920) | Achievers Early College Prep Charter School (7895) | Mercer | 08611 |
| Adamsville Primary School (030) | Bridgewater-Raritan Regional School District (0555) | Somerset | 08807 |
| Adelphia Early Learning Center (003) | Howell Township Public School District (2290) | Monmouth | 07728 |
| Adlai E. Stevenson School (005) | Fairfield Public School District (1465) | Essex | 07004 |
| Admiral William F. Halsey Jr. Health & Public Safety Academy (402) | Elizabeth Public Schools (1320) | Union | 07202 |
| Alan B. Shepard Elementary School (082) | Old Bridge Township School District (3845) | Middlesex | 08857-2320 |
| Albert E Grice Middle School (070) | Hamilton Township Public School District (1950) | Mercer | 08610-1426 |
| Albert Payson Terhune Elementary (078) | Wayne Township Public School District (5570) | Passaic | 07470-4029 |
| Albio Sires Elementary School (080) | West New York School District (5670) | Hudson | 07093-2318 |
| Alder Avenue Middle School (038) | Egg Harbor Township School District (1310) | Atlantic | 08234-5315 |
| Aldrich Elementary School (005) | Howell Township Public School District (2290) | Monmouth | 07731-1936 |
| Alexander Batcho Intermediate School (065) | Manville School District (3000) | Somerset | 08835 |
| Alexander D. Sullivan School (320) | Jersey City Public Schools (2390) | Hudson | 07305-2412 |
| Alexander Elementary School (085) | Hamilton Township Public School District (1950) | Mercer | 08690-2331 |
| Alexander Hamilton (060) | Morris School District (3385) | Morris | 07960 |
| Alexander Hamilton Academy (043) | Paterson Public School District (4010) | Passaic | 07501 |
| Alexander Hamilton Preparatory Academy (405) | Elizabeth Public Schools (1320) | Union | 07208 |
| Alexander Hamilton School (065) | Glen Rock Public School District (1760) | Bergen | 07452 |
| Alexandria Township School (005) | Alexandria Township School District (0020) | Hunterdon | 08867-9508 |
| Alfred C. MacKinnon Middle School (030) | Wharton Borough School District (5770) | Morris | 07885-2431 |
| Alfred S. Faust Middle School (040) | East Rutherford School District (1230) | Bergen | 07073 |
| Alfred Vail School (065) | Morris School District (3385) | Morris | 07950 |
| Alfred Zampella School (240) | Jersey City Public Schools (2390) | Hudson | 07307-3336 |
| Alice Costello Elementary School (010) | Brooklawn Public School District (0580) | Camden | 08030 |
| Aline Bingham Elementary School (020) | Runnemede Public School District (4590) | Camden | 08078 |
| Allamuchy Township School (010) | Allamuchy Township School District (0030) | Warren | 07820-0394 |
| Allen W. Roberts School (055) | New Providence School District (3560) | Union | 07974-1121 |
| Allentown High School (050) | Upper Freehold Regional School District (5310) | Monmouth | 08501-0278 |
| Allenwood Elementary School (060) | Wall Township Public School District (5420) | Monmouth | 07719-1199 |
| Alloway Township School (020) | Alloway Twp School District (0060) | Salem | 08001 |
| Alpha Borough School (010) | Alpha Borough School District (0070) | Warren | 08865-4245 |
| Alpine Elementary School (070) | Sparta Township Public School District (4960) | Sussex | 07871 |
| Alpine Elementary School (010) | Alpine Public School District (0080) | Bergen | 07620 |
| Alternative High School (006) | Paterson Public School District (4010) | Passaic | 07501 |
| Alternative High School (060) | Cherry Hill School District (0800) | Camden | 08034-0391 |
| Althea Gibson Academy (107) | East Orange School District (1210) | Essex | 07017 |
| American History High School (087) | Newark Public School District (3570) | Essex | 07103 |
| Amsterdam Elementary School (033) | Hillsborough Township Public School District (2170) | Somerset | 08844 |
| Angelo L. Tomaso School (040) | Warren Township School District (5470) | Somerset | 07059 |
| Ann A. Mullen Middle School (100) | Gloucester Township Public Schools (1780) | Camden | 08081 |
| Ann Blanche Smith (010) | Hillsdale School District (2180) | Bergen | 07642 |
| Ann Street School (200) | Newark Public School District (3570) | Essex | 07105-3108 |
| Anna C. Scott Elementary School (060) | Leonia Public School District (2620) | Bergen | 07605 |
| Anna Iandoli Early Learning Center (302) | Paterson Public School District (4010) | Passaic | 07504 |
| Anna L. Klein (050) | Guttenberg School District (1850) | Hudson | 07093-2411 |
| Anthony Rossi Elementary School (065) | Vineland Public School District (5390) | Cumberland | 08360-7309 |
| Anthony V. Ceres Elementary School (070) | Perth Amboy Public School District (4090) | Middlesex | 08861-3534 |
| Anthony Wayne Middle School (065) | Wayne Township Public School District (5570) | Passaic | 07470 |
| Applegarth Elementary School (300) | Monroe Township School District (3290) | Middlesex | 08831 |
| Applied Technology High School (300) | Bergen County Vocational Technical School District (0290) | Bergen | 07652 |
| Apshawa Elementary School (042) | West Milford Township Public School District (5650) | Passaic | 07480-3708 |
| Arbor Elementary School (060) | Piscataway Township School District (4130) | Middlesex | 08854 |
| Ardena Elementary School (010) | Howell Township Public School District (2290) | Monmouth | 07727-3528 |
| Arthur J. Holland Middle School (307) | Trenton Public School District (5210) | Mercer | 08618 |
| Arthur L. Johnson High School (005) | Clark Township Public School District (0850) | Union | 07066 |
| Arthur M. Judd (055) | North Brunswick Township School District (3620) | Middlesex | 08902 |
| Arthur P. Schalick High School (040) | Pittsgrove Township School District (4150) | Salem | 08318-8901 |
| Arthur Rann Elementary School (015) | Galloway Township Public School District (1690) | Atlantic | 08205 |
| Arthur Stanlick Elementary School (028) | Jefferson Township Public School District (2380) | Morris | 07885 |
| Arts High School (010) | Newark Public School District (3570) | Essex | 07102-1214 |
| Asbury Park High School (010) | Asbury Park School District (0100) | Monmouth | 07712-5099 |
| Ashbrook Elementary School (010) | Lumberton Township Board of Education (2850) | Burlington | 08048 |
| Asher Holmes Elementary School (070) | Marlboro Township School District (3030) | Monmouth | 07751-1298 |
| Atco Elementary School (040) | Waterford Township School District (5560) | Camden | 08004-1033 |
| Athletic Training and Physical Therapy (303) | Morris County Vocational School District (3365) | Morris | 07876 |
| Atlantic Avenue (080) | Haddon Heights School District (1880) | Camden | 08035 |
| Atlantic City High School (010) | Atlantic City School District (0110) | Atlantic | 08401-6153 |
| Atlantic Community Charter School (942) | Atlantic Community Charter School (6060) | Atlantic | 08205 |
| Atlantic County Elementary and Middle Schools (030) | Atlantic County Special Services School District (0125) | Atlantic | 08330 |
| Atlantic County High School (060) | Atlantic County Special Services School District (0125) | Atlantic | 08330 |
| Atlantic County Institute of Technology (010) | Atlantic County Vocational School District (0120) | Atlantic | 08330-2024 |
| Atlantic Highlands Elementary School (020) | Atlantic Highlands School District (0130) | Monmouth | 07716-1238 |
| Audubon Junior/Senior High School (010) | Audubon Public School District (0150) | Camden | 08106 |
| Audubon Park Preschool (300) | Audubon Public School District (0150) | Camden | 08106 |
| Augusta Preschool Academy (071) | Irvington Public School District (2330) | Essex | 07111 |
| Aura Elementary School (010) | Elk Township School District (1330) | Gloucester | 08028-0338 |
| Auten Road Intermediate School (034) | Hillsborough Township Public School District (2170) | Somerset | 08844 |
| Autistic Continuum (100) | Bergen County Special Services School District (0285) | Bergen | 07652 |
| Avalon Elementary School (010) | Avalon School District (0170) | Cape May | 08202-1776 |
| Avenel Middle School (045) | Woodbridge Township School District (5850) | Middlesex | 07001 |
| Avenel Street Elementary School (100) | Woodbridge Township School District (5850) | Middlesex | 07001-1411 |
| Avon Avenue School (220) | Newark Public School District (3570) | Essex | 07108-2801 |
| Avon Elementary School (010) | Avon Boro School District (0180) | Monmouth | 07717-1150 |
| Avon Elementary School (010) | Barrington School District (0190) | Camden | 08033 |










