In New Jersey, high school football teams are gearing up for the playoffs and the excitement is palpable! The playoff brackets have now been released and fans across the state are eagerly analyzing the matchups and predicting which teams will emerge victorious. From the powerhouse programs to the underdogs, every team has a shot at glory and players are focused on bringing their A-game to every game. The stakes are high as every team battles it out for a chance to lift the championship trophy and earn bragging rights for years to come. As the playoff season unfolds, football fans across the state will be tuning in and cheering on their favorite teams, creating an unforgettable atmosphere of passion and intensity. This is New Jersey high school football at its finest!
The New Jersey State Interscholastic Athletic Association (NJSIAA) has released the updated brackets for the football state tournament after the public semi-final matches. This is a highly anticipated event in the state with football enthusiasts and supporters always looking forward to the update. The NJSIAA is responsible for organizing and conducting championship tournaments for high school sports in the state. This includes football, which attracts a lot of attention. The tournament is conducted in a single-elimination format, with teams seeded based on regular-season performance. The semi-finals mark a critical stage of the tournament, as it is where the best teams compete fiercely to advance to the finals. The updated brackets provide enthusiasts and participants with insight on the teams that have made it to the finals and the matches to come. We encourage the public to stay updated with the NJSIAA website for the latest developments in this exciting event.
After a series of intense games, the public school sectional finals are finally here. In the past day alone, a total of 40 teams have succeeded in advancing to the sectional finals, joining the ranks of those who have already cemented their spots in the championship weekend. This brings the total number of finalists to 60, with 20 champions set to be crowned during the forthcoming grand finals. Spectators can expect an action-packed weekend as these teams duke it out for the ultimate prize. With so much at stake, it’s anyone’s guess as to which teams will come out on top, but one thing is certain: these players will leave everything on the field in their bid for glory.
Last week saw an exciting wave of sports action as the A and B teams ventured onto the non-public side of the field for the very first time. The first-round games were filled with competitive spirit, skillful plays, and an enthusiastic crowd that cheered each team on as they moved closer to the quarterfinals. With each team determined to give it their all, the stakes were high, and the level of sportsmanship was equally impressive. As the games came to a close, the atmosphere was electric as the quarterfinal matchups were revealed, adding to the adrenaline of the competition. Both teams and fans alike are eagerly anticipating the upcoming games, ready to once again show their support and dedication to their respective teams. Let the games begin!
Explore all Sports in new Jersey and Scroll Down for all Results and Game Analysis for this week!
Saturday, November 4
WINNER | OPPONENT | RESULT | Â |
---|---|---|---|
Woodbury | @ Burlington City NJSIAA Tournament, Semifinal Round, South Jersey, Group 1 | 57-0 | Game Details |
Kittatinny | @ Boonton NJSIAA Regional Consolation Games, Final Round, North, Group 1 | 35-26 | Game Details |
Don Bosco Prep | vs. Pope John NJSIAA Tournament, First Round, Non-Public, Group A | 28-17 | Game Details |
Hun | @ Wyoming Seminary (PA) | 49-0 | Game Details |
West Essex | vs. Summit NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 3 | 27-17 | Game Details |
Chatham | @ Bergenfield NJSIAA Regional Consolation Games, Final Round, North, Group 4 | 36-17 | Game Details |
Newark Central | vs. Barringer NJSIAA Crossover Game | 28-8 | Game Details |
Seton Hall Prep | vs. St. Joseph (Met.) NJSIAA Tournament, First Round, Non-Public, Group A | 61-20 | Game Details |
Seneca | @ Highland NJSIAA Tournament, Semifinal Round, South Jersey, Group 3 | 21-6 | Game Details |
Blair | @ Peddie | 14-0 | Game Details |
Hamilton West | @ Jackson Liberty NJSIAA Crossover Game | 7-0 | Game Details |
Hopkins (CT) | vs. Newark Academy | 42-27 | Game Details |
Donovan Catholic | @ Paramus Catholic NJSIAA Tournament, First Round, Non-Public, Group A | 31-28 | Game Details |
Friday, November 3
WINNER | OPPONENT | RESULT | Â |
---|---|---|---|
Rye Country Day (NY) | vs. Morristown-Beard In-Season Tournament | 40-10 | Game Details |
Passaic Tech | @ Union NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 5 | 35-8 | Game Details |
Cherokee | @ Kingsway NJSIAA Tournament, Semifinal Round, South Jersey, Group 5 | 28-21 | Game Details |
Toms River North | @ Freehold Township NJSIAA Tournament, Semifinal Round, Central Jersey, Group 5 | 54-13 | Game Details |
Washington Township | @ Rancocas Valley NJSIAA Tournament, Semifinal Round, Central Jersey, Group 5 | 19-7 | Game Details |
Millville | @ Shawnee NJSIAA Tournament, Semifinal Round, South Jersey, Group 4 | 41-7 | Game Details |
Mainland | @ Colts Neck NJSIAA Tournament, Semifinal Round, South Jersey, Group 4 | 49-7 | Game Details |
Winslow | @ Hammonton NJSIAA Tournament, Semifinal Round, Central Jersey, Group 4 | 33-6 | Game Details |
Long Branch | vs. Brick Memorial NJSIAA Tournament, Semifinal Round, Central Jersey, Group 4 | 21-7 | Game Details |
Old Tappan | @ Lincoln NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 3 | 36-0 | Game Details |
Cedar Creek | vs. Timber Creek NJSIAA Tournament, Semifinal Round, Central Jersey, Group 3 | 32-21 | Game Details |
Rutherford | @ Hanover Park NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 2 | 28-7 | Game Details |
St. Augustine | @ St. Peter’s Prep NJSIAA Tournament, First Round, Non-Public, Group A | 35-14 | Game Details |
Holy Spirit | @ Immaculata NJSIAA Tournament, Quarterfinal Round, Non-Public, Group B | 36-33 | Game Details |
Ramapo | @ Morris Knolls NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 4 | 52-27 | Game Details |
Mount Olive | @ Sayreville NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 4 | 30-28 | Game Details |
Passaic Valley | @ Montville NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 3 | 28-13 | Game Details |
Montclair | vs. Watchung Hills NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 5 | 24-21 | Game Details |
Phillipsburg | @ Westfield NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 5 | 42-24 | Game Details |
Union City | @ West Orange NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 5 | 20-14 | Game Details |
Marlboro | vs. Hillsborough NJSIAA Tournament, Semifinal Round, South Jersey, Group 5 | 12-0 | Game Details |
Northern Highlands | vs. Ridge NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 4 | 31-26 | Game Details |
Roxbury | @ Irvington NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 4 | 15-12 | Game Details |
Delsea | @ Manasquan NJSIAA Tournament, Semifinal Round, South Jersey, Group 3 | 43-7 | Game Details |
Camden | vs. Holmdel NJSIAA Tournament, Semifinal Round, Central Jersey, Group 3 | 21-7 | Game Details |
Lakeland | vs. Caldwell NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 2 | 33-28 | Game Details |
Bernards | @ Sussex Tech NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 2 | 48-0 | Game Details |
Westwood | @ Newton NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 2 | 42-8 | Game Details |
Point Pleasant Boro | @ Cinnaminson NJSIAA Tournament, Semifinal Round, Central Jersey, Group 2 | 49-21 | Game Details |
Willingboro | @ Pleasantville NJSIAA Tournament, Semifinal Round, Central Jersey, Group 2 | 57-29 | Game Details |
Rumson-Fair Haven | @ Haddon Heights NJSIAA Tournament, Semifinal Round, South Jersey, Group 2 | 28-7 | Game Details |
Haddonfield | @ Gloucester NJSIAA Tournament, Semifinal Round, South Jersey, Group 2 | 17-7 | Game Details |
Mountain Lakes | vs. Park Ridge NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 1 | 21-14 | Game Details |
Hawthorne | vs. Hasbrouck Heights NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 1 | 34-9 | Game Details |
Butler | @ Weequahic NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 1 | 21-14 | Game Details |
Shabazz | @ Glen Ridge NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 1 | 58-14 | Game Details |
Woodstown | @ Penns Grove NJSIAA Tournament, Semifinal Round, South Jersey, Group 1 | 34-14 | Game Details |
Schalick | @ Shore NJSIAA Tournament, Semifinal Round, Central Jersey, Group 1 | 16-14 | Game Details |
Glassboro | vs. South Hunterdon NJSIAA Tournament, Semifinal Round, Central Jersey, Group 1 | 20-0 | Game Details |
Paul VI | @ Notre Dame NJSIAA Tournament, First Round, Non-Public, Group A | 51-41 | Game Details |
DePaul | @ St. Mary (Ruth.) NJSIAA Tournament, Quarterfinal Round, Non-Public, Group B | 63-21 | Game Details |
Long Island Lutheran (NY) | vs. Pennington | 16-15 | Game Details |
West Morris | @ Sparta NJSIAA Tournament, Semifinal Round, North Jersey, Section 1, Group 3 | 30-9 | Game Details |
Thursday, November 2
WINNER | OPPONENT | RESULT | Â |
---|---|---|---|
Voorhees | @ Wayne Hills NJSIAA Crossover Game | 28-21 | Game Details |
Vineland | @ Atlantic City NJSIAA Crossover Game | 26-18 | Game Details |
Audubon | @ Triton NJSIAA Crossover Game | 29-20 | Game Details |
Pennsville | @ Keansburg NJSIAA Regional Consolation Games, Final Round, South, Group 1 | 35-0 | Game Details |
Red Bank Regional | vs. Lacey NJSIAA Crossover Game | 14-7 | Game Details |
Highland Park | vs. Point Pleasant Beach NJSIAA Crossover Game | 46-29 | Game Details |
Dover | vs. Memorial NJSIAA Crossover Game | 40-26 | Game Details |
Glen Rock | @ Becton NJSIAA Regional Consolation Games, Final Round, North, Group 2 | 37-0 | Game Details |
Delran | @ Lower Cape May NJSIAA Regional Consolation Games, Final Round, South, Group 2 | 34-26 | Game Details |
Brick Township | vs. Clearview NJSIAA Regional Consolation Games, Final Round, South, Group 4 | 34-14 | Game Details |
Elizabeth | vs. Paterson Eastside NJSIAA Regional Consolation Games, Final Round, North, Group 5 | 27-6 | Game Details |
Dayton | @ J.P. Stevens NJSIAA Crossover Game | 23-20 | Game Details |
Metuchen | vs. North Plainfield NJSIAA Crossover Game | 35-0 | Game Details |
Manchester Township | @ Pinelands NJSIAA Crossover Game | 34-21 | Game Details |
Whippany Park | vs. Secaucus NJSIAA Crossover Game | 58-56 | Game Details |
Wall | @ Steinert NJSIAA Crossover Game | 33-0 | Game Details |
Middletown North | @ Ocean City NJSIAA Crossover Game | 35-24 | Game Details |
East Orange | @ West Side NJSIAA Crossover Game | 40-0 | Game Details |
Indian Hills | vs. Cliffside Park NJSIAA Crossover Game | 24-14 | Game Details |
Tenafly | @ Hopatcong NJSIAA Crossover Game | 22-21 | Game Details |
Cumberland | @ Gloucester Catholic NJSIAA Crossover Game | 24-0 | Game Details |
Fort Lee | @ Fair Lawn NJSIAA Crossover Game | 45-10 | Game Details |
West Deptford | @ Egg Harbor NJSIAA Crossover Game | 16-8 | Game Details |
Hopewell Valley | @ Ocean Township NJSIAA Crossover Game | 21-13 | Game Details |
Asbury Park | vs. Paterson Kennedy NJSIAA Crossover Game | 30-7 | Game Details |
Mendham | @ River Dell NJSIAA Regional Consolation Games, Final Round, North, Group 3 | 34-17 | Game Details |
Camden Catholic | @ Riverside NJSIAA Crossover Game | 32-28 | Game Details |
Pascack Hills | vs. Newark East Side NJSIAA Crossover Game | 28-19 | Game Details |
Cherry Hill East | @ Overbrook NJSIAA Crossover Game | 43-12 | Game Details |
Lakewood | vs. New Egypt NJSIAA Crossover Game | 33-7 | Game Details |
Monroe | @ Franklin NJSIAA Crossover Game | 27-14 | Game Details |
Bergen Tech | vs. Kearny NJSIAA Crossover Game | 31-21 | Game Details |
Roselle Park | vs. North Warren NJSIAA Crossover Game | 41-21 | Game Details |
Dwight-Morrow | @ Teaneck NJSIAA Crossover Game | 28-18 | Game Details |